Major Shareholders (holdings greater than 3%)
| Shareholder | Percentage of total issued | |
|---|---|---|
| Briarwood Chase Mgt | 15.4% | |
| Novo Holdings | 11.1% | |
| Institut Merieux SA | 10.8% | |
| Vulpes Investment Mgt | 7.2% | |
| M&G Investments | 4.7% | |
| Columbia Threadneedle Investments | 3.2% | |
| Serum Life Sciences Ltd | 3.1% |
Share Information
- Ordinary shares in issue: 120,853,509 (as of 13 February 2026)
- Treasury shares: Nil
- Information correct as at register analysis cut-off date 13 February 2026 except where TR-1 notifications or other regulatory notifications are made subsequent to that date
- Information updated monthly