Major Shareholders (holdings greater than 3%)
| Shareholder | Percentage of total issued | |
|---|---|---|
| Briarwood Chase Mgt | 15.5% | |
| Novo Holdings | 11.2% | |
| Institut Merieux SA | 10.8% | |
| Vulpes Investment Mgt | 7.2% | |
| M&G Investments | 5.2% | |
| Columbia Threadneedle Investments | 3.9% | |
| Serum Life Sciences Ltd | 3.1% |
Share Information
- Ordinary shares in issue: 120,367,149 (as at 15 October 2025)
- Treasury shares: Nil
- Information correct as at register analysis cut-off date 15 October 2025 except where TR-1 notifications are made subsequent to that date
- Information updated monthly